Product | ABV % | Price £ |
---|---|---|
Spirits | Single/Double | |
Eristoff Vodka | 37.5 | 5.30/7.65 |
Bacardi | 37.5 | 5.25/7.80 |
Bacardi Spiced | 35 | 5.25/7.80 |
Bombay Sapphire | 40 | 5.30/8.00 |
Beefeater Pink Gin | 37.5 | 5.25/7.80 |
Kraken | 40 | 5.85/8.20 |
Malibu | 21 | 5.25/7.80 |
Archers | 18 | 5.25/7.80 |
Amaretto | 22 | 5.25/7.80 |
Jack Daniels | 40 | 5.30/8.00 |
Jameson | 40 | 5.40/8.00 |
Southern Comfort | 35 | 5.40/8.00 |
Edinburgh Gin | 20 | 5.65/8.10 |
Dead Man's Finger Flavoured Rum | 35 | 5.80/8.10 |
Coffee Kraken | 40 | 4.00/5.50 |
Three Barrels Brandy | 38 | 5.60/7.95 |
Baileys | 17 | 7.30 |
Kahlua | 16 | 7.30 |
Triple Sec | 25 | 3.50 |
Sambuca | 38 | 3.20 |
Tequila | 38 | 3.20 |
Tequila Rose | 15 | 3.50 |
Corky's | 15 | 3.10 |
Jungfrau | 30 | 3.50 |
Dead Man's Finger Cream | 15 | 3.60 |
Fireball | 33 | 3.60 |
Bottles | ||
Amigos | 4.6 | 5.00 |
VK | 3.4 | 3.95 |
Hooch Can | 3.4 | 6.00 |
Birra Moretti | 4.6 | 5.00 |
Draught | Half/Pint | |
Thatchers Gold | 4.8 | 3.60/5.45 |
Thatchers Fusion (Apple & Blackcurrent/Blood Orange/Cloudy Lemon) | 4.5 | 3.95/6.10 |
Carlsberg | 3.8 | 3.50/5.35 |
San Miguel | 5 | 3.80/5.80 |
Brooklyn Stonewall IPA | 4.3 | 4.00/6.40 |
Guinness | 4.1 | 5.80 |
Wine & Fizz | 125ml/175ml/250ml/Bottle | |
White Wine | 12 | 6.50/7.00/7.50/24.00 |
Rose Wine | 10.5 | 6.50/7.00/7.50/24.00 |
Prosecco 750ml | 11 | 40.00 |
Moet 375ml/750ml | 12 | 50.00/100.00 |
Create Your Own Website With Webador